Cache Layout: Difference between revisions
From RuneWiki
No edit summary |
No edit summary |
||
| Line 524: | Line 524: | ||
!Description | !Description | ||
|- | |- | ||
|0 | |||
|anims | |||
| | | | ||
|- | |||
|1 | |||
|bases | |||
| | | | ||
|- | |||
|2 | |||
|config | |||
| | |||
|- | |||
|3 | |||
|interfaces | |||
| | |||
|- | |||
|4 | |||
|synth_sounds | |||
| | |||
|- | |||
|5 | |||
|maps | |||
| | |||
|- | |||
|6 | |||
|midi_songs | |||
| | |||
|- | |||
|7 | |||
|models | |||
| | |||
|- | |||
|8 | |||
|sprites | |||
| | |||
|- | |||
|9 | |||
|textures | |||
| | |||
|- | |||
|10 | |||
|binary | |||
| | |||
|- | |||
|11 | |||
|midi_jingles | |||
| | |||
|- | |||
|12 | |||
|clientscripts | |||
| | |||
|- | |||
|13 | |||
|fontmetrics | |||
| | |||
|- | |||
|14 | |||
|vorbis | |||
| | |||
|- | |||
|15 | |||
|midi_instruments | |||
| | |||
|- | |||
|16 | |||
|worldmap (legacy) | |||
| | |||
|- | |||
|17 | |||
|defaults | |||
| | |||
|- | |||
|18 | |||
|worldmap | |||
| | |||
|- | |||
|19 | |||
|worldmap (areas?) | |||
| | |||
|- | |||
|20 | |||
|worldmap (labels?) | |||
| | |||
|- | |||
|21 | |||
|dbtableindex | |||
| | | | ||
|} | |} | ||
Revision as of 19:18, 11 September 2023
The cache terminology is archive (indexed) -> group -> file. This information is relevant for all revisions after 377.
Reference these tables if you want to know what an archive or group is used for.
RS
Archives
| Index | Rev | Name | Description |
|---|---|---|---|
| 0 | 410 | anims | |
| 1 | 410 | bases | |
| 2 | 410 | config | |
| 3 | 410 | interfaces | |
| 4 | 410 - 772 | synth_sounds | |
| 5 | 410 | maps | |
| 5 | - | mapsv2 | Renamed internally at some point. Same index. |
| 6 | 410 - 772 | midi_songs | |
| 7 | 410 | models | |
| 8 | 410 | sprites | |
| 9 | 410 - 839 | textures | |
| 10 | 410 | binary | |
| 11 | 410 | midi_jingles | |
| 12 | 433 | clientscripts | |
| 13 | 443 | fontmetrics | |
| 14 | 451 | vorbis | |
| 15 | 451 - 772 | midi_instruments | |
| 16 | 488 | config_loc | |
| 17 | 488 | config_enum | |
| 18 | 488 | config_npc | |
| 19 | 488 | config_obj | |
| 20 | 488 | config_seq | |
| 21 | 488 | config_spotanim | |
| 22 | 488 - 745 | config_varbit | |
| 22 | >745 | config_struct | Took over varbit archive, which moved to config group |
| 23 | 493 | worldmap | |
| 24 | 498 | quickchat | |
| 25 | 498 | quickchat_global | Quick chat menus |
| 26 | 500 - 839 | materials | |
| 27 | 523 | particles | |
| 28 | 537 | defaults | |
| 29 | 582 | billboards | |
| 30 | 605 | natives | |
| 31 | 605 | shaders | |
| 32 | 612 | loadingsprites | |
| 33 | 612 | loadingscreen | |
| 34 | 625 | loadingspritesraw | |
| 35 | 629 | cutscenes | |
| 40 | ~775 | audiostreams | |
| 41 | ~822 | worldmapareas | |
| 42 | ~822 | worldmaplabels | |
| 47 | ~861 | modelsrt7 | |
| 48 | ~861 | animsrt7 | |
| 49 | ~876 | dbtableindex | |
| 52 | ~894 | textures_dxt | |
| 53 | ~894 | textures_png | |
| 54 | ~894 | textures_png_mipped | |
| 55 | ~894 | textures_etc | |
| 56 | ~894 | anims_keyframes | |
| 57 | ~916 | config_achievement | |
| 58 | ~918 | fontmetricsv2 | |
| 59 | ~918 | typefonts |
Config Groups
| ID | Rev | Name | Description |
|---|---|---|---|
| 1 | flu | ||
| 2 | hunt | ||
| 3 | idk | ||
| 4 | flo | ||
| 5 | inv | ||
| 6 | loc | ||
| 7 | mesanim | ||
| 8 | 410 - 488 | enum | |
| 9 | 410 - 488 | npc | |
| 10 | 410 - 488 | obj | |
| 11 | param | ||
| 12 | 410 - 488 | seq | |
| 13 | 410 - 488 | spotanim | |
| 14 | 410 - 488 | varbit | Var (Player) Bit |
| 15 | 410 - 745 | varcstr | Var Client String |
| 16 | 410 - 745 | varp | Var Player |
| 18 | area | ||
| 19 | 410 - 745 | varclient | |
| 26 | <763 | Structs | |
| 29 | Skyboxes | ||
| 30 | Sun definitions | ||
| 31 | Light intensity | ||
| 32 | Render anims | ||
| 33 | Cursors | ||
| 34 | Mapscenes | ||
| 35 | Quests | ||
| 36 | Worldmap info | ||
| 40 | dbtable | Database Tables | |
| 41 | dbrow | Database Rows | |
| 46 | Hitmarks | ||
| 47 | <745 | varclan | |
| 48 | itemcode | ||
| 49 | category | ||
| 54 | <745 | varclansetting | |
| 60 | varp | ||
| 61 | varn | ||
| 62 | varc | ||
| 63 | vars | ||
| 64 | Var Region | ||
| 65 | varobj | ||
| 66 | varclan | ||
| 67 | varclansetting | ||
| 69 | varbit | ||
| 70 | gamelogevent | ||
| 72 | Hitbars | ||
| 77 | Anim flow control | ||
| 80 | Var Group |
OSRS
Archives
| Index | Name | Description |
|---|---|---|
| 0 | anims | |
| 1 | bases | |
| 2 | config | |
| 3 | interfaces | |
| 4 | synth_sounds | |
| 5 | maps | |
| 6 | midi_songs | |
| 7 | models | |
| 8 | sprites | |
| 9 | textures | |
| 10 | binary | |
| 11 | midi_jingles | |
| 12 | clientscripts | |
| 13 | fontmetrics | |
| 14 | vorbis | |
| 15 | midi_instruments | |
| 16 | worldmap (legacy) | |
| 17 | defaults | |
| 18 | worldmap | |
| 19 | worldmap (areas?) | |
| 20 | worldmap (labels?) | |
| 21 | dbtableindex |
Config Groups
| ID | Name | Description |
|---|---|---|
| 1 | flu | |
| 2 | hunt | |
| 3 | idk | |
| 4 | flo | |
| 5 | inv | |
| 6 | loc | |
| 7 | mesanim | |
| 8 | enum | |
| 9 | npc | |
| 10 | obj | |
| 11 | param | |
| 12 | seq | |
| 13 | spotanim | |
| 14 | varbit | Var (Player) Bit |
| 15 | varcstr | Var Client String |
| 16 | varp | Var Player |
| 18 | area | |
| 19 | varclient | |
| 20 | varobj | Var Object |
| 21 | varpstr | Var Player String |
| 22 | vars | Var Shared (world) |
| 23 | varsstr | Var Shared String |
| 24 | varn | Var NPC |
| 25 | varnbit | Var NPC Bit |
| 26 | itemcodes | |
| 27 | varglobal | |
| 28 | controller | |
| 29 | varcon | Var Controller |
| 30 | varconbit | Var Controller Bit |
| 32 | hitmark | |
| 33 | headbar | |
| 34 | struct | |
| 35 | mapelement | |
| 37 | stringvector | |
| 38 | dbrow | |
| 39 | dbtable | |
| 47 | varclan | |
| 54 | varclansetting | |
| 70 | gamelogevent |