Old Engine: Difference between revisions
From RuneWiki
| Line 21: | Line 21: | ||
|- | |- | ||
|186 | |186 | ||
| | |2003-12-02 | ||
| | | | ||
|Yes | |Yes | ||
| Line 69: | Line 69: | ||
|- | |- | ||
|194 | |194 | ||
| | |2004-01-07 | ||
| | | | ||
|Yes | |Yes | ||
| Line 207: | Line 207: | ||
|- | |- | ||
|217 | |217 | ||
| | |2004-04-16 | ||
| | | | ||
|Yes | |Yes | ||
| Line 219: | Line 219: | ||
|- | |- | ||
|219 | |219 | ||
| | |2004-04-26 | ||
| | | | ||
|Yes | |Yes | ||
| Line 255: | Line 255: | ||
|- | |- | ||
|225 | |225 | ||
| | |2004-05-18 | ||
| | | | ||
|Yes | |Yes | ||
| Line 309: | Line 309: | ||
|- | |- | ||
|234 | |234 | ||
| | |2004-06-01 | ||
| | | | ||
|Yes | |Yes | ||
| Line 327: | Line 327: | ||
|- | |- | ||
|237 | |237 | ||
| | |2004-06-02 | ||
| | | | ||
|Yes | |Yes | ||
| Line 399: | Line 399: | ||
|- | |- | ||
|249 | |249 | ||
| | |2004-08-09 | ||
| | | | ||
|Yes | |Yes | ||
| Line 417: | Line 417: | ||
|- | |- | ||
|252 | |252 | ||
| | |2004-08-24 | ||
| | | | ||
|Yes | |Yes | ||
| Line 423: | Line 423: | ||
|- | |- | ||
|253 | |253 | ||
| | |2004-09-01 | ||
| | | | ||
|Yes | |Yes | ||
| Line 447: | Line 447: | ||
|- | |- | ||
|257 | |257 | ||
| | |2004-09-27 | ||
| | | | ||
|Yes | |Yes | ||
| Line 597: | Line 597: | ||
|- | |- | ||
|282 | |282 | ||
| | |2004-12-21 | ||
| | | | ||
|Yes | |Yes | ||
| Line 641: | Line 641: | ||
| | | | ||
| | | | ||
| | |Yes | ||
|Yes, but missing a non-trivial amount of maps | |Yes, but missing a non-trivial amount of maps | ||
|- | |- | ||
| Line 669: | Line 669: | ||
|- | |- | ||
|294 | |294 | ||
| | |2005-02-08 | ||
| | | | ||
|Yes | |Yes | ||
| Line 675: | Line 675: | ||
|- | |- | ||
|295 | |295 | ||
| | |2005-02-12 | ||
| | | | ||
|Yes | |Yes | ||
| Line 687: | Line 687: | ||
|- | |- | ||
|297 | |297 | ||
| | |2005-02-23 | ||
| | | | ||
|Yes | |Yes | ||
| Line 693: | Line 693: | ||
|- | |- | ||
|298 | |298 | ||
| | |2005-02-28 | ||
| | | | ||
|Yes | |Yes | ||
| Line 699: | Line 699: | ||
|- | |- | ||
|299 | |299 | ||
| | |2005-03-01 | ||
| | | | ||
|Yes | |Yes | ||
| Line 705: | Line 705: | ||
|- | |- | ||
|300 | |300 | ||
| | |2005-03-07 | ||
| | | | ||
|Yes | |Yes | ||
| Line 723: | Line 723: | ||
|- | |- | ||
|303 | |303 | ||
| | |2005-03-14 | ||
| | | | ||
|Yes | |Yes | ||
| Line 807: | Line 807: | ||
|- | |- | ||
|317 | |317 | ||
| | |2005-06-13 | ||
| | | | ||
|Yes | |Yes | ||
| Line 813: | Line 813: | ||
|- | |- | ||
|318 | |318 | ||
|2005-06-22 | |||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
|319 | |319 | ||
| | |2005-06-27 | ||
| | | | ||
|Yes | |Yes | ||
| Line 825: | Line 825: | ||
|- | |- | ||
|320 | |320 | ||
| | |2005-07-05 | ||
| | | | ||
|Yes | |Yes | ||
| Line 831: | Line 831: | ||
|- | |- | ||
|321 | |321 | ||
| | |2005-07-07 | ||
| | | | ||
|Yes | |Yes | ||
| Line 837: | Line 837: | ||
|- | |- | ||
|322 | |322 | ||
| | |2005-07-11 | ||
| | | | ||
|Yes | |Yes | ||
| Line 843: | Line 843: | ||
|- | |- | ||
|323 | |323 | ||
| | |2005-07-11 | ||
| | | | ||
|Yes | |Yes | ||
| Line 849: | Line 849: | ||
|- | |- | ||
|324 | |324 | ||
| | |2005-07-13 | ||
| | | | ||
|Yes | |Yes | ||
| Line 855: | Line 855: | ||
|- | |- | ||
|325 | |325 | ||
| | |2005-07-19 | ||
| | | | ||
|Yes | |Yes | ||
| Line 861: | Line 861: | ||
|- | |- | ||
|326 | |326 | ||
| | |2005-07-26 / 2005-08-09 | ||
| | | | ||
|Yes | |Yes | ||
| Line 867: | Line 867: | ||
|- | |- | ||
|327 | |327 | ||
|2005-08-01 (?) | |||
| | | | ||
| | |Yes | ||
| | | | ||
|- | |- | ||
| Line 875: | Line 875: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 885: | Line 885: | ||
|- | |- | ||
|330 | |330 | ||
| | |2005-08-23 | ||
| | | | ||
|Yes | |Yes | ||
| Line 891: | Line 891: | ||
|- | |- | ||
|331 | |331 | ||
| | |2005-08-30 | ||
| | | | ||
|Yes | |Yes | ||
| Line 897: | Line 897: | ||
|- | |- | ||
|332 | |332 | ||
| | |2005-09-01 | ||
| | | | ||
|Yes | |Yes | ||
| Line 903: | Line 903: | ||
|- | |- | ||
|333 | |333 | ||
| | |2005-09-06 | ||
| | | | ||
|Yes | |Yes | ||
| Line 909: | Line 909: | ||
|- | |- | ||
|334 | |334 | ||
| | |2005-09-12 | ||
| | | | ||
|Yes | |Yes | ||
| Line 915: | Line 915: | ||
|- | |- | ||
|335 | |335 | ||
| | |2005-09-19 | ||
| | | | ||
|Yes | |Yes | ||
| Line 921: | Line 921: | ||
|- | |- | ||
|336 | |336 | ||
| | |2005-09-19 | ||
| | | | ||
|Yes | |Yes | ||
| Line 927: | Line 927: | ||
|- | |- | ||
|337 | |337 | ||
| | |2005-09-26 | ||
| | | | ||
|Yes | |Yes | ||
| Line 933: | Line 933: | ||
|- | |- | ||
|338 | |338 | ||
| | |2005-09-27 | ||
| | | | ||
|Yes | |Yes | ||
| Line 939: | Line 939: | ||
|- | |- | ||
|339 | |339 | ||
| | |2005-10-04 | ||
| | | | ||
|Yes | |Yes | ||
| Line 945: | Line 945: | ||
|- | |- | ||
|340 | |340 | ||
| | |2005-10-17 | ||
| | | | ||
|Yes | |Yes | ||
| Line 951: | Line 951: | ||
|- | |- | ||
|341 | |341 | ||
| | |2005-10-24 | ||
| | | | ||
|Yes | |Yes | ||
| Line 957: | Line 957: | ||
|- | |- | ||
|342 | |342 | ||
| | |2005-10-31 | ||
| | | | ||
|Yes | |Yes | ||
| Line 963: | Line 963: | ||
|- | |- | ||
|343 | |343 | ||
| | |2005-11-08 | ||
| | | | ||
|Yes | |Yes | ||
| Line 969: | Line 969: | ||
|- | |- | ||
|344 | |344 | ||
| | |2005-11-14 | ||
| | | | ||
|Yes | |Yes | ||
| Line 975: | Line 975: | ||
|- | |- | ||
|345 | |345 | ||
| | |2005-11-22 | ||
| | | | ||
|Yes | |Yes | ||
| Line 981: | Line 981: | ||
|- | |- | ||
|346 | |346 | ||
| | |2005-11-28 | ||
| | | | ||
|Yes | |Yes | ||
| Line 987: | Line 987: | ||
|- | |- | ||
|347 | |347 | ||
| | |2005-12-05 | ||
| | | | ||
|Yes | |Yes | ||
| Line 993: | Line 993: | ||
|- | |- | ||
|348 | |348 | ||
| | |2005-12-12 | ||
| | | | ||
|Yes | |Yes | ||
| Line 999: | Line 999: | ||
|- | |- | ||
|349 | |349 | ||
| | |2005-12-19 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,005: | Line 1,005: | ||
|- | |- | ||
|350 | |350 | ||
| | |2006-01-04 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,011: | Line 1,011: | ||
|- | |- | ||
|351 | |351 | ||
| | |2006-01-10 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,017: | Line 1,017: | ||
|- | |- | ||
|352 | |352 | ||
| | |2006-01-16 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,029: | Line 1,029: | ||
|- | |- | ||
|354 | |354 | ||
| | |2006-01-19 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,035: | Line 1,035: | ||
|- | |- | ||
|355 | |355 | ||
| | |2006-01-23 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,041: | Line 1,041: | ||
|- | |- | ||
|356 | |356 | ||
| | |2006-01-30 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,047: | Line 1,047: | ||
|- | |- | ||
|357 | |357 | ||
| | |2006-02-07 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,053: | Line 1,053: | ||
|- | |- | ||
|358 | |358 | ||
| | |2006-02-16 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,059: | Line 1,059: | ||
|- | |- | ||
|359 | |359 | ||
| | |2006-02-17 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,065: | Line 1,065: | ||
|- | |- | ||
|360 | |360 | ||
| | |2006-02-20 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,077: | Line 1,077: | ||
|- | |- | ||
|362 | |362 | ||
| | |2006-02-22 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,083: | Line 1,083: | ||
|- | |- | ||
|363 | |363 | ||
| | |2006-02-27 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,089: | Line 1,089: | ||
|- | |- | ||
|364 | |364 | ||
| | |2006-03-07 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,095: | Line 1,095: | ||
|- | |- | ||
|365 | |365 | ||
| | |2006-03-14 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,107: | Line 1,107: | ||
|- | |- | ||
|367 | |367 | ||
| | |2006-03-21 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,113: | Line 1,113: | ||
|- | |- | ||
|368 | |368 | ||
| | |2006-03-28 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,119: | Line 1,119: | ||
|- | |- | ||
|369 | |369 | ||
| | |2006-04-03 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,131: | Line 1,131: | ||
|- | |- | ||
|371 | |371 | ||
| | |2006-04-10 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,137: | Line 1,137: | ||
|- | |- | ||
|372 | |372 | ||
| | |2006-04-12 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,143: | Line 1,143: | ||
|- | |- | ||
|373 | |373 | ||
| | |2006-04-18 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,149: | Line 1,149: | ||
|- | |- | ||
|374 | |374 | ||
| | |2006-04-20 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,155: | Line 1,155: | ||
|- | |- | ||
|375 | |375 | ||
| | |2006-04-24 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,161: | Line 1,161: | ||
|- | |- | ||
|376 | |376 | ||
| | |2006-04-25 | ||
| | | | ||
|Yes | |Yes | ||
| Line 1,167: | Line 1,167: | ||
|- | |- | ||
|377 | |377 | ||
| | |2006-05-02 | ||
| | | | ||
|Yes | |Yes | ||
Revision as of 20:56, 7 September 2021
This section only applies to RuneScape 2 revisions from 186 - 377.
Index
History
| Revision | Release Date | News Post | Client Archived | Cache Archived |
|---|---|---|---|---|
| 186 | 2003-12-02 | Yes | ||
| 187 | ||||
| 188 | ||||
| 189 | ||||
| 190 | ||||
| 191 | ||||
| 192 | ||||
| 193 | ||||
| 194 | 2004-01-07 | Yes | Partial, missing server-side only data (maps) | |
| 195 | ||||
| 196 | ||||
| 197 | ||||
| 198 | ||||
| 199 | ||||
| 200 | ||||
| 201 | ||||
| 202 | ||||
| 203 | ||||
| 204 | ||||
| 205 | ||||
| 206 | ||||
| 207 | ||||
| 208 | ||||
| 209 | ||||
| 210 | ||||
| 211 | ||||
| 212 | ||||
| 213 | ||||
| 214 | ||||
| 215 | ||||
| 216 | ||||
| 217 | 2004-04-16 | Yes | ||
| 218 | ||||
| 219 | 2004-04-26 | Yes | ||
| 220 | ||||
| 221 | ||||
| 222 | ||||
| 223 | ||||
| 224 | ||||
| 225 | 2004-05-18 | Yes | ||
| 226 | ||||
| 227 | ||||
| 228 | ||||
| 229 | ||||
| 230 | ||||
| 231 | ||||
| 232 | ||||
| 233 | ||||
| 234 | 2004-06-01 | Yes | ||
| 235 | ||||
| 236 | ||||
| 237 | 2004-06-02 | Yes | ||
| 238 | ||||
| 239 | ||||
| 240 | ||||
| 241 | ||||
| 242 | ||||
| 243 | ||||
| 244 | ||||
| 245 | ||||
| 246 | ||||
| 247 | ||||
| 248 | ||||
| 249 | 2004-08-09 | Yes | ||
| 250 | ||||
| 251 | ||||
| 252 | 2004-08-24 | Yes | ||
| 253 | 2004-09-01 | Yes | ||
| 254 | ||||
| 255 | ||||
| 256 | ||||
| 257 | 2004-09-27 | Yes | ||
| 258 | ||||
| 259 | ||||
| 260 | ||||
| 261 | ||||
| 262 | ||||
| 263 | ||||
| 264 | ||||
| 265 | ||||
| 266 | ||||
| 267 | ||||
| 268 | ||||
| 269 | ||||
| 270 | ||||
| 271 | ||||
| 272 | ||||
| 273 | ||||
| 274 | ||||
| 275 | ||||
| 276 | ||||
| 277 | ||||
| 278 | ||||
| 279 | ||||
| 280 | ||||
| 281 | ||||
| 282 | 2004-12-21 | Yes | ||
| 283 | ||||
| 284 | ||||
| 285 | ||||
| 286 | ||||
| 287 | ||||
| 288 | ||||
| 289 | Yes | Yes, but missing a non-trivial amount of maps | ||
| 290 | ||||
| 291 | ||||
| 292 | ||||
| 293 | ||||
| 294 | 2005-02-08 | Yes | ||
| 295 | 2005-02-12 | Yes | ||
| 296 | ||||
| 297 | 2005-02-23 | Yes | ||
| 298 | 2005-02-28 | Yes | ||
| 299 | 2005-03-01 | Yes | ||
| 300 | 2005-03-07 | Yes | ||
| 301 | ||||
| 302 | ||||
| 303 | 2005-03-14 | Yes | ||
| 304 | ||||
| 305 | ||||
| 306 | ||||
| 307 | ||||
| 308 | ||||
| 309 | ||||
| 310 | ||||
| 311 | ||||
| 312 | ||||
| 313 | ||||
| 314 | ||||
| 315 | ||||
| 316 | ||||
| 317 | 2005-06-13 | Yes | ||
| 318 | 2005-06-22 | Yes | ||
| 319 | 2005-06-27 | Yes | Yes | |
| 320 | 2005-07-05 | Yes | ||
| 321 | 2005-07-07 | Yes | ||
| 322 | 2005-07-11 | Yes | ||
| 323 | 2005-07-11 | Yes | ||
| 324 | 2005-07-13 | Yes | ||
| 325 | 2005-07-19 | Yes | ||
| 326 | 2005-07-26 / 2005-08-09 | Yes | ||
| 327 | 2005-08-01 (?) | Yes | ||
| 328 | ||||
| 329 | ||||
| 330 | 2005-08-23 | Yes | ||
| 331 | 2005-08-30 | Yes | ||
| 332 | 2005-09-01 | Yes | ||
| 333 | 2005-09-06 | Yes | Yes | |
| 334 | 2005-09-12 | Yes | ||
| 335 | 2005-09-19 | Yes | ||
| 336 | 2005-09-19 | Yes | ||
| 337 | 2005-09-26 | Yes | ||
| 338 | 2005-09-27 | Yes | ||
| 339 | 2005-10-04 | Yes | ||
| 340 | 2005-10-17 | Yes | ||
| 341 | 2005-10-24 | Yes | ||
| 342 | 2005-10-31 | Yes | ||
| 343 | 2005-11-08 | Yes | ||
| 344 | 2005-11-14 | Yes | ||
| 345 | 2005-11-22 | Yes | ||
| 346 | 2005-11-28 | Yes | ||
| 347 | 2005-12-05 | Yes | ||
| 348 | 2005-12-12 | Yes | ||
| 349 | 2005-12-19 | Yes | ||
| 350 | 2006-01-04 | Yes | ||
| 351 | 2006-01-10 | Yes | ||
| 352 | 2006-01-16 | Yes | ||
| 353 | ||||
| 354 | 2006-01-19 | Yes | ||
| 355 | 2006-01-23 | Yes | ||
| 356 | 2006-01-30 | Yes | ||
| 357 | 2006-02-07 | Yes | Yes | |
| 358 | 2006-02-16 | Yes | ||
| 359 | 2006-02-17 | Yes | ||
| 360 | 2006-02-20 | Yes | ||
| 361 | ||||
| 362 | 2006-02-22 | Yes | ||
| 363 | 2006-02-27 | Yes | ||
| 364 | 2006-03-07 | Yes | ||
| 365 | 2006-03-14 | Yes | ||
| 366 | ||||
| 367 | 2006-03-21 | Yes | ||
| 368 | 2006-03-28 | Yes | ||
| 369 | 2006-04-03 | Yes | ||
| 370 | ||||
| 371 | 2006-04-10 | Yes | ||
| 372 | 2006-04-12 | Yes | ||
| 373 | 2006-04-18 | Yes | ||
| 374 | 2006-04-20 | Yes | Yes | |
| 375 | 2006-04-24 | Yes | ||
| 376 | 2006-04-25 | Yes | ||
| 377 | 2006-05-02 | Yes | Yes |